White Light  
White Light: VSFX Image Size
Home > VSFX > Image Size
 

The size of a projected VSFX or WaveFX image is governed by the lens chosen. A guide to picking a suitable lens is given here. Note however that this assumes an 'open' projection; using the adjustable mask will reduce the image size slightly even when the masking blades are fully open.
  VSFX
       
Lens:
2.5" 3" 4" 5.5" 6" 8" 10"
Feet from
projector:
6' 12'0" 9'3" 5'9" 4'0" 3'4" 2'4" 2'1"
10' 20'0" 15'5" 9'7" 6'8" 5'7" 4'0" 3'6"
12' 24'0" 18'6" 11'6" 8'1" 6'9" 4'9" 4'3"
15' 30'0" 23'0" 14'4" 10'1" 8'5" 5'11" 5'4"
20' 40'0" 30'0" 19'2" 13'5" 11'3" 7'11" 7'1"
25' 50'0" 38'5" 23'1" 16'9" 14'1" 9'11" 8'10"
30' 60'0" 46'0" 28'8" 20'2" 16'10" 11'10" 10'8"
Picture Width

  Lenses
       
Size graph   EFX Plus 2
Home > VSFX > Image Size